Cookies på vår webbplats
Vissa av våra cookies är nödvändiga för att webbplatsen ska kunna fungera ordentligt. Andra cookies är inte obligatoriska och används exempelvis för analys och marknadsföring. Läs här hur cookies fungerar.
Bolagslistorna för Kreditcertifikat High Yield USA Kvartalsvis nr 3912 och Kreditcertifikat High Yield Europa Kvartalsvis nr 3913 var inte fastställda vid informationsbroschyrens färdigställande. Nedan finner du uppdaterad bolagslista för CDX NA HY 34 Index respektive iTraxx Crossover Index series 33.
Referensbolag i CDX NA HY 34
Bolag | Land | S&P | Moody's |
Diamond Sports Group LLC | UNITED STATES | - | - |
Advanced Micro Devices Inc | UNITED STATES | BB | Ba2 |
Arconic Inc/PA | UNITED STATES | - | Ba3 |
American Airlines Group Inc | UNITED STATES | B *- | Ba3 *- |
Ashland LLC | UNITED STATES | BB+ | Ba1 |
Avon Products Inc | BRITAIN | B+ *- | B1 *- |
Ball Corp | UNITED STATES | BB+ | Ba1 |
CenturyLink Inc | UNITED STATES | BB | Ba3 |
Avis Budget Group Inc | UNITED STATES | B+ *- | - |
RR Donnelley & Sons Co | UNITED STATES | B | B2 |
Freeport-McMoRan Inc | UNITED STATES | BB | Ba1 |
TEGNA Inc | UNITED STATES | BB- | Ba3 |
Gap Inc/The | UNITED STATES | BB | Ba1 |
Goodyear Tire & Rubber Co/The | UNITED STATES | B+ | B1 *- |
PolyOne Corp | UNITED STATES | BB | Ba2 |
Kraft Heinz Foods Co | UNITED STATES | NR | Baa3 |
KB Home | UNITED STATES | BB | Ba3 |
Lennar Corp | UNITED STATES | BB+ | Ba1 |
L Brands Inc | UNITED STATES | B+ | Ba3 |
MBIA Inc | UNITED STATES | NR | Ba3 |
MDC Holdings Inc | UNITED STATES | BB+ | Ba2 |
MGIC Investment Corp | UNITED STATES | BB+u | Ba1 |
MGM Resorts International | UNITED STATES | BB- *- | Ba3 |
Murphy Oil Corp | UNITED STATES | BB | Ba3 |
Tenet Healthcare Corp | UNITED STATES | B | B2 |
Neiman Marcus Group LLC/The | UNITED STATES | CCC- | Caa2 |
Newell Brands Inc | UNITED STATES | BB+ | Ba1 |
Olin Corp | UNITED STATES | BB | Ba2 |
JC Penney Co Inc | UNITED STATES | D | Caa3 |
PulteGroup Inc | UNITED STATES | BB+ | Ba1 |
Pitney Bowes Inc | UNITED STATES | BB+ | Ba2 |
Rite Aid Corp | UNITED STATES | CCC+ | Caa1 |
Safeway Inc | UNITED STATES | B+ | B2 |
Sprint Communications Inc | UNITED STATES | BB | B1 |
Toll Brothers Inc | UNITED STATES | BB+ | Ba1 |
Unisys Corp | UNITED STATES | B- *+ | B2 |
Universal Health Services Inc | UNITED STATES | BB+ | Ba1 |
United States Steel Corp | UNITED STATES | B- | Caa1 |
Xerox Corp | UNITED STATES | BB+ | Ba1 |
AES Corp/VA | UNITED STATES | BB+ | Ba1 |
Dell Inc | UNITED STATES | NR | Ba1 |
iStar Inc | UNITED STATES | BB | Ba3 |
Bausch Health Cos Inc | UNITED STATES | B+ | B2 |
Noble Corp plc | UNITED STATES | CCC- | - |
Staples Inc | UNITED STATES | B+ | B1 |
Teva Pharmaceutical Industries | ISRAEL | BB *- | Ba2 |
Bombardier Inc | CANADA | CCC+ | Caa2 |
Norbord Inc | CANADA | BB | Ba1 |
Radian Group Inc | UNITED STATES | BB+ | Ba1 |
Chesapeake Energy Corp | UNITED STATES | CCC | Caa1 |
Boyd Gaming Corp | UNITED STATES | B+ *- | - |
Beazer Homes USA Inc | UNITED STATES | B- | B3 |
Springleaf Finance Corp | UNITED STATES | BB- | Ba3 |
Liberty Interactive LLC | UNITED STATES | BB- | Ba3 |
Diamond Offshore Drilling Inc | UNITED STATES | CC | Ca |
DaVita Inc | UNITED STATES | BB | Ba2 |
Iron Mountain Inc | UNITED STATES | BB- | Ba3 |
Univision Communications Inc | UNITED STATES | B | B2 |
Sabre Holdings Corp | UNITED STATES | B+ | Ba3 |
K Hovnanian Enterprises Inc | UNITED STATES | - | Caa3 |
Aramark Services Inc | UNITED STATES | BB *- | Ba3 |
T-Mobile USA Inc | UNITED STATES | NR | Ba2 |
DISH DBS Corp | UNITED STATES | B- | B1 *- |
Yum! Brands Inc | UNITED STATES | BB | Ba2 |
Amkor Technology Inc | UNITED STATES | BB | Ba3 |
CSC Holdings LLC | UNITED STATES | BB- | B1 |
Sealed Air Corp | UNITED STATES | BB+ | Ba2 |
TransDigm Inc | UNITED STATES | B+ | - |
NOVA Chemicals Corp | CANADA | BB+ | Ba2 |
United Rentals North America I | UNITED STATES | BB | Ba2 |
Netflix Inc | UNITED STATES | BB- | Ba3 |
AK Steel Corp | UNITED STATES | NR | B3 |
American Axle & Manufacturing | UNITED STATES | B+ *- | B1 *- |
Pactiv LLC | UNITED STATES | B+ | Caa1 |
Community Health Systems Inc | UNITED STATES | CCC+ | - |
Meritor Inc | UNITED STATES | BB | Ba3 *- |
Talen Energy Supply LLC | UNITED STATES | B | B2 |
Nabors Industries Inc | UNITED STATES | B- | B3 |
Whiting Petroleum Corp | UNITED STATES | D | - |
NRG Energy Inc | UNITED STATES | BB | Ba1 |
Hertz Corp/The | UNITED STATES | B- *- | B3 |
Realogy Group LLC | UNITED STATES | B+ | B1 |
United Airlines Holdings Inc | UNITED STATES | BB- *- | Ba2 *- |
Targa Resources Partners LP | UNITED STATES | BB | Ba3 |
Tesla Inc | UNITED STATES | B- | B3 |
HD Supply Inc | UNITED STATES | BB+ *- | Ba1 |
CCO Holdings LLC | UNITED STATES | NR | B1 |
Calpine Corp | UNITED STATES | B+ | Ba3 |
Transocean Inc | UNITED STATES | CCC | Caa1 |
Antero Resources Corp | UNITED STATES | B- | B3 |
CIT Group Inc | UNITED STATES | BB+ | - |
HCA Inc | UNITED STATES | BB+ | Ba2 |
Uniti Group Inc | UNITED STATES | CCC- *+ | Caa2 |
ADT Security Corp/The | UNITED STATES | NR | Ba3 |
Genworth Holdings Inc | UNITED STATES | B * | B2 |
Navient Corp | UNITED STATES | BB- | Ba3 |
California Resources Corp | UNITED STATES | CC | Caa3 |
Sirius XM Radio Inc | UNITED STATES | BB | Ba3 |
Vistra Energy Corp | UNITED STATES | BB | Ba1 |
New Albertsons LP | UNITED STATES | B+ | - |
Referensbolag i iTraxx Crossover Index series 33
Bolag | Land | S&P | Moody's |
ADLER Real Estate AG | GERMANY | BB * | - |
Air France-KLM | FRANCE | - | - |
Algeco Global Finance Plc | BRITAIN | - | B2 |
Altice Finco SA | LUXEMBOURG | - | Caa1 |
Altice France SA/France | FRANCE | B | B2 |
ArcelorMittal SA | LUXEMBOURG | BBB- | Baa3 |
Ardagh Packaging Finance PLC | UNITED STATES | - | Caa1 |
Atlantia SpA | ITALY | BB- *- | Ba2 |
Auchan Holding SA | FRANCE | BBB- | - |
Boparan Finance PLC | BRITAIN | - | Caa1 |
Cable & Wireless Ltd | CHILE | BB- | - |
Casino Guichard Perrachon SA | FRANCE | B | B2 |
CECONOMY AG | GERMANY | NR | Ba1 |
Cellnex Telecom SA | SPAIN | BB+ | - |
Clariant AG | SWITZERLAND | BBB- | Ba1 |
CMA CGM SA | FRANCE | B+ | B2 *- |
Constellium SE | UNITED STATES | B | B2 |
Crown European Holdings SA | UNITED STATES | - | Ba2 |
Elis SA | FRANCE | BB | Ba2 |
Europcar Mobility Group | FRANCE | B- *- | B2 *- |
Faurecia SE | FRANCE | BB+ *- | Ba1 *- |
FCC Aqualia SA | SPAIN | - | - |
Fiat Chrysler Automobiles NV | BRITAIN | BB+ *+ | Ba1 * |
Garfunkelux Holdco 2 SA | LUXEMBOURG | B+ | B3 |
GKN Holdings Ltd | BRITAIN | BBB- | Ba1 *- |
Grifols SA | SPAIN | BB | Ba3 |
Hapag-Lloyd AG | GERMANY | B+ | B1 |
Hellenic Telecommunications Or | GREECE | BBB- | Ba2 |
Hema Bondco I BV | NETHERLANDS | - | Caa2 |
Iceland Bondco PLC | BRITAIN | - | B2 |
INEOS Group Holdings SA | LUXEMBOURG | BB | Ba3 |
International Game Technology | UNITED STATES | BB *- | Ba3 |
Intrum AB | SWEDEN | BB | Ba2 |
Jaguar Land Rover Automotive P | BRITAIN | B | B1 *- |
K+S AG | GERMANY | B+ | - |
Ladbrokes Coral Group Ltd | BRITAIN | NR | - |
Lagardere SCA | FRANCE | - | - |
Leonardo SpA | ITALY | BB+ | Ba1 |
Louis Dreyfus Co BV | NETHERLANDS | - | - |
Loxam SAS | FRANCE | B | - |
Marks & Spencer PLC | BRITAIN | BB+ *- | Ba1 *- |
Matalan Finance PLC | BRITAIN | - | B3 |
Matterhorn Telecom Holding SA | LUXEMBOURG | B+ | B2 |
Monitchem HoldCo 3 SA | LUXEMBOURG | - | B2 |
Nokia Oyj | FINLAND | BB+ | Ba2 |
Novafives SAS | FRANCE | B | Caa1 |
OI European Group BV | UNITED STATES | - | Ba3 |
Orano SA | FRANCE | BB+ | - |
Picard Bondco SA | LUXEMBOURG | - | B3 |
Premier Foods Finance PLC | BRITAIN | - | B2 |
Renault SA | FRANCE | BB+ | Ba1 *- |
Rexel SA | FRANCE | BB | Ba2 |
Saipem Finance International B | ITALY | - | Ba1 |
Schaeffler AG | GERMANY | BBB- *- | Baa3 *- |
Selecta Group BV | SWITZERLAND | B- | Caa1 |
Smurfit Kappa Acquisitions ULC | IRELAND | BB+ | Ba1 |
Stena AB | SWEDEN | B+ | B2 |
Stonegate Pub Co Financing PLC | BRITAIN | - | - |
Suedzucker AG | GERMANY | BBB- | Baa3 |
Sunrise Communications Holding | SWITZERLAND | BBB- | Ba2 |
Syngenta AG | SWITZERLAND | BBB- | Ba2 |
Synlab Unsecured Bondco PLC | BRITAIN | B+ | B2 |
TDC A/S | DENMARK | B | B1 |
Telecom Italia SpA/Milano | ITALY | BB+ | Ba1 |
Telefonaktiebolaget LM Ericsso | SWEDEN | BB+ | Ba2 |
Teollisuuden Voima Oyj | FINLAND | BB | - |
thyssenkrupp AG | GERMANY | BB- | B1 |
TUI AG | GERMANY | B- *- | B2 *- |
Unilabs Subholding AB | SWEDEN | - | B2 |
United Group BV | NETHERLANDS | B | B2 |
UPC Holding BV | NETHERLANDS | BB- | Ba3 |
Verisure Midholding AB | SWEDEN | B | B2 |
Virgin Media Finance PLC | BRITAIN | BB- | B2 |
Volvo Car AB | SWEDEN | BB+ | Ba1 *- |
Ziggo Bond Co BV | NETHERLANDS | B+ | B3 |